
Kingstowne area recorded 68 home sales in June 2016. The average list price was $483,512 and the average sales price was $480,418. Home in Kingstowne sold in 25.85 days on average.
Located Southwest of Washington DC in Fairfax County, Kingstowne is located in the 22315 zip code of Alexandria Virginia.
Homeowners interested in selling their homes can use this historic data to accurately price their homes in Northern Virginias competitive housing market.
Homebuyer uses this information to accurately assess the market values of their future homes before making offers.
[button size=”large” url=”https://www.askawalker.com/northernvirginia/kingstowne/market-reports/monthly/” newtab=”true”]Kingstowne Market Reports by Month[/button] [button size=”large” url=”https://www.askawalker.com/home-valuation/” newtab=”true”]Check My Kingstowne Home Value[/button] [button size=”large” url=”https://www.askawalker.com/category/22315-market-stats-alexandria-virginia-homes-sold/” newtab=”true”]Recent Kingstowne Sold Properties[/button] [button size=”large” url=”https://www.askawalker.com/seller-resources/steps-selling-your-home-northern-virginia/” newtab=”true”]Steps To Selling My Kingstowne Home[/button] [property_carousel max=”15″ display=”4″ order=”high-low” autoplay=”1″ property_type=”savedlink” saved_link_id=”14662″ /]June 2016 Market Recap:
$483,512 – Average List Price
$480,418 – Average Sales Price
25.85 – Average Days on Market
68 – Total Sales
Kingstowne 22315 June 2016 Market Report | |||||||
Address | OLP | LP | BR | BA | SP | LP/SP | DOMP |
5308 Trumpington Ct | $829,000 | $829,000 | 6 | 3.1 | $808,500 | 97.53% | 18 |
7706 Island Creek Ct | $719,900 | $719,900 | 4 | 3.1 | $712,000 | 98.9% | 5 |
6839 Rolling Creek Way | $699,900 | $699,900 | 4 | 3.1 | $700,500 | 100.09% | 12 |
7315 Hollyford Ln | $629,900 | $625,900 | 4 | 2.1 | $625,900 | 100.% | 185 |
6022 Wendron Way | $629,950 | $629,950 | 3 | 3.1 | $615,000 | 97.63% | 19 |
5911 Bing Ct | $600,000 | $600,000 | 5 | 4 | $614,000 | 102.33% | 0 |
7900 Old Marsh Ln | $593,500 | $593,500 | 3 | 3.1 | $598,500 | 100.84% | 8 |
7804 Morning Glen Ln | $582,200 | $582,200 | 3 | 3.1 | $585,000 | 100.48% | 2 |
5210 Calabria Ct | $629,950 | $588,950 | 4 | 2.1 | $580,000 | 98.48% | 75 |
5159 Ballycastle Cir | $575,000 | $575,000 | 3 | 2.1 | $570,000 | 99.13% | 5 |
7622 Crawford Ct | $569,900 | $569,900 | 5 | 3 | $570,000 | 100.02% | 7 |
6585 Kiernan Ct | $575,000 | $575,000 | 4 | 2.1 | $570,000 | 99.13% | 7 |
5320 Foxboro Ct | $599,000 | $589,000 | 4 | 3 | $565,000 | 95.93% | 57 |
5804 Sunderland Ct | $565,000 | $565,000 | 4 | 2.1 | $565,000 | 100.% | 4 |
5610 Cornish Way | $578,500 | $554,800 | 5 | 3 | $555,500 | 100.13% | 15 |
6731 Dorothy Giles Ct | $550,000 | $550,000 | 3 | 2.1 | $555,000 | 100.91% | 4 |
6709 Ordsall St | $579,900 | $579,900 | 3 | 3.1 | $550,000 | 94.84% | 90 |
5146 Ballycastle Cir | $549,900 | $549,900 | 3 | 2.1 | $550,000 | 100.02% | 69 |
6602 Thurlton Dr | $535,000 | $535,000 | 3 | 3.1 | $535,000 | 100.% | 3 |
6483 Waterfield Rd | $534,950 | $534,950 | 3 | 2.1 | $535,000 | 100.01% | 2 |
6718 Sullivan Way | $529,900 | $529,900 | 3 | 2.1 | $529,000 | 99.83% | 2 |
6256 Taliaferro Way | $525,000 | $525,000 | 4 | 3.1 | $525,000 | 100.% | 7 |
7037 Ashleigh Manor Ct | $524,900 | $524,900 | 3 | 2.2 | $524,900 | 100.% | 12 |
6004 Wescott Hills Way | $532,900 | $532,900 | 4 | 3.1 | $522,000 | 97.95% | 21 |
6608 Hunter Creek Ln | $521,900 | $521,900 | 3 | 2.2 | $521,900 | 100.% | 7 |
5905 Sandringham Ct | $519,000 | $519,000 | 5 | 3 | $520,000 | 100.19% | 3 |
7715 Rachael Whitney Ln | $514,950 | $514,950 | 3 | 2.2 | $515,000 | 100.01% | 4 |
7041 Ashleigh Manor Ct | $525,000 | $514,900 | 3 | 2.2 | $500,000 | 97.11% | 55 |
7334 Mallory Cir | $500,000 | $500,000 | 4 | 3.1 | $500,000 | 100.% | 66 |
7406 Salford Ct | $499,000 | $499,000 | 3 | 2.2 | $497,000 | 99.6% | 20 |
7803 Worthing Ct | $525,000 | $499,999 | 4 | 2 | $490,000 | 98.% | 38 |
6207 Glenshire Row | $497,000 | $489,900 | 4 | 3.1 | $487,000 | 99.41% | 22 |
6759 Royal Thomas Way | $499,950 | $484,950 | 3 | 3.1 | $485,000 | 100.01% | 52 |
6607 Hunter Creek Ln | $479,900 | $479,900 | 4 | 3 | $483,500 | 100.75% | 10 |
7458 Gadsby Sq | $479,000 | $479,000 | 3 | 2.2 | $482,000 | 100.63% | 11 |
6670 Kelsey Point Cir | $479,000 | $479,000 | 3 | 2.2 | $479,000 | 100.% | 6 |
6543 Kelsey Point Cir | $479,900 | $479,000 | 3 | 2.1 | $479,000 | 100.% | 5 |
6650 Kelsey Point Cir | $479,000 | $479,000 | 3 | 2.2 | $472,000 | 98.54% | 4 |
8047 Sky Blue Dr | $459,900 | $459,900 | 3 | 2.2 | $470,000 | 102.2% | 6 |
7120 Captains Cove Ct | $467,900 | $469,900 | 3 | 2.1 | $470,000 | 100.02% | 5 |
5524 Jowett Ct | $489,900 | $479,900 | 3 | 2.2 | $465,000 | 96.9% | 29 |
5607 Helmsdale Ln | $475,000 | $475,000 | 3 | 2 | $460,000 | 96.84% | 6 |
6501 Nevitt Way | $470,000 | $470,000 | 3 | 2.1 | $455,000 | 96.81% | 9 |
7271 Worsley Way | $449,900 | $449,900 | 3 | 3.1 | $449,900 | 100.% | 27 |
5233 Dunstable Ln | $444,950 | $434,950 | 3 | 3.1 | $440,000 | 101.16% | 18 |
6077 Joust Ln | $438,600 | $438,600 | 4 | 3.1 | $439,000 | 100.09% | 4 |
6610 Sky Blue Ct | $436,000 | $436,000 | 3 | 2.1 | $436,000 | 100.% | 0 |
6020 Kestner Cir | $439,000 | $439,000 | 3 | 2.2 | $434,000 | 98.86% | 12 |
7236 Lensfield Ct | $447,500 | $429,900 | 3 | 2.2 | $430,000 | 100.02% | 69 |
6580 Kelsey Point Cir | $439,000 | $439,000 | 3 | 2.1 | $425,000 | 96.81% | 155 |
6541 Birchleigh Way | $419,000 | $419,000 | 3 | 2.2 | $419,000 | 100.% | 9 |
6612 Birchleigh Way | $429,999 | $429,000 | 3 | 3.1 | $418,000 | 97.44% | 31 |
7447 Duddington Dr | $410,000 | $410,000 | 3 | 3.1 | $412,500 | 100.61% | 2 |
6640 Briarleigh Way | $339,500 | $399,500 | 3 | 2.1 | $408,000 | 102.13% | 5 |
6020 Joust Ln | $399,000 | $399,000 | 3 | 3.1 | $400,000 | 100.25% | 7 |
5809 Norham Dr | $395,000 | $395,000 | 3 | 2.1 | $395,000 | 100.% | 12 |
5870 Wescott Hills Way | $399,900 | $399,900 | 3 | 2.1 | $395,000 | 98.77% | 13 |
6651 Morning View Ct | $369,900 | $369,900 | 3 | 2.1 | $372,000 | 100.57% | 5 |
5208 Pleasure Cove Ct | $379,900 | $369,990 | 4 | 3.1 | $370,000 | 100.% | 13 |
6528 Grange Ln #201 | $349,950 | $349,950 | 3 | 2 | $348,000 | 99.44% | 5 |
7505 Manigold Ct | $339,900 | $339,900 | 2 | 1.1 | $330,000 | 97.09% | 9 |
7708 Haynes Point Way #E | $319,950 | $319,950 | 3 | 2 | $321,000 | 100.33% | 23 |
6863 Brindle Heath Way #179 | $314,900 | $314,900 | 2 | 2 | $314,900 | 100.% | 39 |
5236 Saint Genevieve Pl | $299,900 | $299,900 | 2 | 1.1 | $299,900 | 100.% | 7 |
6534 Grange Ln #102 | $304,900 | $304,900 | 2 | 2 | $299,000 | 98.06% | 23 |
6852 Brindle Heath Way #212 | $310,000 | $300,000 | 2 | 2 | $294,000 | 98.% | 32 |
6567 Grange Ln #202 | $275,000 | $275,000 | 2 | 2 | $270,000 | 98.18% | 212 |
6924 Ellingham Cir #125 | $260,000 | $260,000 | 2 | 2 | $256,000 | 98.46% | 39 |
Do you have a property in Kingstowne you would like to sell? We can help sell your Kingstowne Property! Call 703-539-2053 to discuss your home’s value or visit us on the web for your free home value report done by an experienced Northern Virgina Realtor®. We are here to help you with all of your Northern Virginia real estate needs.
[idx-omnibar styles=”1″ extra=”1″ min_price=”1″ ] [property_showcase max=”20″ use_rows=”1″ num_per_row=”4″ order=”high-low” show_image=”1″ property_type=”savedlink” saved_link_id=”14662″ /] [button size=”large” url=”https://www.askawalker.com/northernvirginia/kingstowne/market-reports/monthly/” newtab=”true”]Kingstowne Market Reports by Month[/button] [button size=”large” url=”https://www.askawalker.com/home-valuation/” newtab=”true”]Check My Kingstowne Home Value[/button] [button size=”large” url=”https://www.askawalker.com/category/22315-market-stats-alexandria-virginia-homes-sold/” newtab=”true”]Recent Kingstowne Sold Properties[/button] [button size=”large” url=”https://www.askawalker.com/seller-resources/steps-selling-your-home-northern-virginia/” newtab=”true”]Steps To Selling My Kingstowne Home[/button]KINGSTOWNE HOMES FOR SALE
Table Key | ||
Title | Name | Description |
Legal Subdivision | Legal Subdivision | This is the legal description of the property. Sometimes this name matches the condo development. |
Address | Street Address | This is the street address of the property. Condo unit, Apt numbers and Suite numbers will show up before or after the address. |
OLP | Original List Price | This is the starting list price of the property before price reductions. |
LP | List Price | This is the last list price before the property was sold. This price is used in the List Price to Sales Price ratio. |
BR | Bedrooms | Number of bedrooms listed in the Multiple Listing Service (MLS). This number does not represent “legal” bedrooms. This is a number agents input into the MLS when marketing the property. |
BA | Bedrooms | Number of bedrooms listed in the Multiple Listing Service (MLS). This number does not represent “legal” bedrooms. This is a number agents input into the MLS when marketing the property. |
BA | Bathrooms | Number of all bathrooms in the property. This number includes full and half bathrooms. Half bathrooms are noted as a tenth of a number. 1 half bathroom = .1, 2 half bathrooms = .2, 3 half bathrooms = .3, etc. |
SP | Sale Price | This is the number reported in the MLS as the sales price of the property. This number does not take into account closing cost or incentives paid by the seller. Contact us directly to receive information on closing cost paid by the seller to the buyer. |
LP / SP | List Price to Sales Price Ratio | This percentage is calculated by dividing the Sales Price by the List Price and multiplying the result by 100 to represent the number using percentage. This number measures the distance from the list price the seller received for the property. This number is not accurate because it does not take into account the amount the seller paid in closing cost or incentives to the buyer at the time of closing. Please contact us if you would like a complete picture of the local real estate market. |
DOMP | Days On Market Property | Total number of days the property has been on the market regardless of status until the home closes. |
Fun Facts about the Kingstowne Zip Code 22315 from CityData:
Estimated zip code population in 2015: 28,494
Zip code population in 2010: 26,202
Zip code population in 2000: 21,901
Houses and condos: 11,090
Renter-occupied apartments: 3,016
22315 has several legal subdivisions. Here is a short list of a few of the Kingstowne subdivisions: Amberleigh, Ashby Heights, Cardinal Place, Carrington, Carrington Estates, Cedar Knoll, Chancery Of Kingstowne, Condo At Island Creek, Crestleigh, D Evereux West, Devonshire Townhomes, Dewey Park, Edge Hill, Eton Square, Gayfields Road, Glynalta Park, Hawthorne, Hayfield Farm, Hayfield View, Island Creek, Kendrick, Kingstowne, Lake D Evereux, Landsdowne, Lincoln Heights, Manchester Lakes, Mews The, Northampton, Piney Glen, Piney Run, Small Property, Stratford Place At Kings, Tiers At Manchester Lake, Turnberry Mews, Wellfleet, Wickford, Windsor Est, Windsor Knoll, Windsor Park
Data compiled from the MRIS. Statistics deemed reliable, but not guaranteed. We feel that if you are in the market to Sell a home in Kingstowne or Buy a Home in Kingstowne, it is important to understand the trends in Closed Listings, Days on the Market, and Listing to Sale Price ratio so that you can make an educated decision.
About the Author: The above article was written by Abraham Walker, Your Kingstowne Virginia Real Estate Agent, helping clients market their homes to achieve high sales with a quick closing time is my main priority. He’s the co-founder of Ask A Walker and can be found on YouTube, Facebook, and HERE on this blog.
Abraham can be reached via email at Abraham@AskAWalker.com or by phone at (703)539-2053. He’s happy to answer all your real estate questions.
Thinking of selling your home? Check out 20+ step process to selling your home. Our contact me now to start the process. Same day appointments are available on a case by case basis.
I help people sell and buy real estate in the following Northern Virginia area cities & neighborhoods: Kingstowne, Island Creek, Cameron Station, Overlook, Alexandria, Old Town, Belle Haven, Fort Hunt, Mount Vernon, Springfield, West Springfield, Burke, Lorton, Woodbridge, Lake Ridge, Manassas, Annandale, Fairfax, Arlington, McLean, Reston, Herndon and of course Vienna.