
Lorton area recorded 98 home sales in May 2005. The average list price was $476,475 and the average sales price was $476,475. Home in Lorton area sold in 10.47 days on average.
Located Southwest of Washington DC in Fairfax County, Lorton area is located in the 22079 zip code of Alexandria Virginia.
Homeowners interested in selling their homes can use this historic data to accurately price their homes in Northern Virginias competitive housing market.
Homebuyer uses this information to accurately assess the market values of their future homes before making offers.
May 2005 Market Recap:
$472,433 – Average List Price
$476,475 – Average Sales Price
10.47 – Average Days on Market
98 – Total Sales
Lorton May 2005 Market Report | |||||||
Address | OLP | LP | BR | BA | SP | LP/SP | DOMP |
8793 Brook Estates Ct | $839,900 | $839,900 | 5 | 3.1 | $887,000 | 105.61% | 3 |
8598 Crosspointe Glen Ct | $880,000 | $880,000 | 5 | 4.1 | $870,000 | 98.86% | 14 |
8704 Wild Prairie Rose Way | $869,900 | $869,900 | 4 | 3.1 | $869,900 | 100.% | 7 |
8804 Hampton Station Ct | $850,000 | $850,000 | 4 | 4.1 | $865,000 | 101.76% | 7 |
9502 Daniel French St | $789,794 | $789,794 | 5 | 4.1 | $789,794 | 100.% | 0 |
8982 Birch Bay Cir | $719,900 | $749,900 | 4 | 2.1 | $780,000 | 104.01% | 1 |
8310 Allerdale Ct | $762,171 | $762,171 | 5 | 3.1 | $762,171 | 100.% | 0 |
9049 Galvin Ln | $799,990 | $779,900 | 4 | 3.1 | $760,000 | 97.45% | 99 |
7739 Porters Hill Ln | $700,000 | $755,000 | 5 | 3.1 | $755,000 | 100.% | 8 |
8087 Paper Birch Dr | $738,150 | $738,150 | 4 | 2.1 | $738,150 | 100.% | 0 |
8710 Wild Prairie Rose Way | $737,850 | $737,850 | 4 | 2 | $737,850 | 100.% | 0 |
7609 Buckland Pl | $749,900 | $749,900 | 4 | 3.1 | $725,000 | 96.68% | 0 |
8165 Gilroy Dr | $722,944 | $722,944 | 4 | 3.1 | $722,944 | 100.% | 0 |
7740 Tea Table Dr | $744,900 | $719,900 | 5 | 3.1 | $719,900 | 100.% | 24 |
9066 Galvin Ln | $713,070 | $713,070 | 4 | 2.1 | $713,070 | 100.% | 0 |
9905 East Hill Drive | $710,360 | $710,360 | 4 | 3.1 | $710,360 | 100.% | 0 |
9504 Daniel French Street | $707,656 | $707,656 | 6 | 8 | $707,656 | 100.% | 0 |
8851 Barrow Furnace Ln | $709,900 | $689,900 | 4 | 3.1 | $690,000 | 100.01% | 13 |
8555 Barrow Furnace Ln | $699,900 | $699,900 | 4 | 3.1 | $690,000 | 98.59% | 12 |
8336 Middle Ruddin Dr | $690,000 | $685,000 | 4 | 2.1 | $685,000 | 100.% | 104 |
6724 Bulkley Rd | $674,900 | $674,900 | 3 | 2.1 | $676,000 | 100.16% | 5 |
Gillroy Dr | $654,619 | $654,619 | 4 | 2.1 | $654,619 | 100.% | 0 |
8863 Bennington Blvd | $639,900 | $639,900 | 4 | 3.1 | $646,000 | 100.95% | 5 |
8805 Carpenters Hall Dr | $590,000 | $600,000 | 3 | 3.1 | $640,000 | 106.67% | 5 |
8249 Laurel Heights Loop | $674,900 | $649,900 | 3 | 2.1 | $639,900 | 98.46% | 30 |
8363 Millom | $645,000 | $645,000 | 3 | 3.1 | $635,000 | 98.45% | 25 |
7737 Grandwind Drive | $630,000 | $630,000 | 4 | 3.1 | $630,000 | 100.% | 10 |
9153 Stonegarden Drive | $599,990 | $599,990 | 3 | 3.1 | $627,500 | 104.59% | 1 |
8285 Laurel Heights Loop | $629,000 | $629,000 | 4 | 3.1 | $625,500 | 99.44% | 5 |
10825 Anita Dr | $620,000 | $620,000 | 5 | 3 | $620,000 | 100.% | 3 |
8234 Laurel Heights Loop | $612,900 | $612,900 | 3 | 3.1 | $612,900 | 100.% | 10 |
8240 Gunston Commons Way | $619,900 | $619,900 | 3 | 3.1 | $610,000 | 98.4% | 4 |
6814 Tiddle Way | $575,000 | $575,000 | 4 | 2.2 | $602,000 | 104.7% | 6 |
8355 Millom Ct | $599,990 | $599,990 | 3 | 2.2 | $601,000 | 100.17% | 45 |
8057 Samuel Wallis St. | $625,000 | $599,900 | 3 | 2.2 | $599,900 | 100.% | 35 |
7796 Grandwind | $585,000 | $585,000 | 3 | 2.1 | $590,000 | 100.85% | 15 |
9405 Ox Rd | $575,000 | $575,000 | 3 | 2 | $575,000 | 100.% | 8 |
9609 Masey Mcquire Ct #9609 | $557,500 | $557,500 | 3 | 2.1 | $557,500 | 100.% | 6 |
9631 Masey Mcquire Ct | $549,900 | $549,900 | 3 | 2.2 | $550,000 | 100.02% | 5 |
9678 Potters Hill Cir | $539,900 | $539,900 | 3 | 2.1 | $542,000 | 100.39% | 28 |
7984 Thomas Nevitt St | $539,999 | $539,999 | 3 | 2.1 | $539,999 | 100.% | 14 |
9908 East Hill Dr | $539,075 | $539,075 | 4 | 3.1 | $539,075 | 100.% | 0 |
9619 Masey Mcquire Ct | $535,000 | $530,000 | 3 | 2.1 | $530,000 | 100.% | 35 |
9139 Silvershadow Ct | $522,500 | $522,500 | 3 | 2.2 | $522,500 | 100.% | 6 |
8085 Horseshoe Cottage Cir | $519,900 | $519,900 | 3 | 2.1 | $519,900 | 100.% | 3 |
9618 Potters Hill Cir | $535,000 | $517,000 | 3 | 2.1 | $517,000 | 100.% | 22 |
8548 Bertsky Ln | $499,900 | $499,900 | 3 | 2.1 | $499,900 | 100.% | 6 |
8167 Dove Cottage Ct | $473,990 | $473,990 | 3 | 3 | $485,210 | 102.37% | 0 |
8607 Lagrange St | $475,000 | $475,000 | 4 | 3 | $475,000 | 100.% | 1 |
7317 Ardglass Dr | $445,000 | $445,000 | 3 | 2.2 | $466,000 | 104.72% | 5 |
8935 Wells Road | $325,000 | $325,000 | 2 | 2 | $460,000 | 141.54% | 8 |
7606 Devries Dr | $460,000 | $460,000 | 5 | 2 | $460,000 | 100.% | 7 |
9077 Two Bays Rd | $425,000 | $425,000 | 3 | 3.1 | $450,000 | 105.88% | 2 |
8921 Cullum | $440,000 | $440,000 | 4 | 2 | $440,000 | 100.% | 1 |
9060 Two Bays Rd | $439,000 | $439,000 | 3 | 2.2 | $439,000 | 100.% | 2 |
8324 Linden Oaks Ct. | $419,900 | $419,900 | 3 | 2.2 | $437,000 | 104.07% | 6 |
7650 Fallswood Way | $490,000 | $409,000 | 4 | 2.1 | $431,500 | 105.5% | 2 |
6738 Mockngbird Woods Ct | $409,000 | $409,000 | 4 | 3.1 | $431,000 | 105.38% | 5 |
7414 Willma Ln | $420,000 | $420,000 | 3 | 3.1 | $425,000 | 101.19% | 4 |
8514 Enochs Dr | $407,000 | $407,000 | 4 | 3.1 | $421,000 | 103.44% | 5 |
9541 Shepherd Hills Drive Dr | $395,000 | $395,000 | 3 | 3.1 | $420,500 | 106.46% | 3 |
8440 Kirby Lionsdale Dr | $412,090 | $412,090 | 4 | 2.2 | $412,090 | 100.% | 1 |
8442 Kirby Lionsdale Dr | $410,390 | $410,390 | 3 | 3.1 | $410,390 | 100.% | 0 |
8369 Derwent Valley Court | $408,690 | $408,690 | 2 | 2.1 | $408,690 | 100.% | 0 |
8365 Derwent Valley Ct | $405,885 | $405,885 | 3 | 3.1 | $405,885 | 100.% | 0 |
6902 Trestle Ct | $385,000 | $385,000 | 3 | 2.1 | $401,025 | 104.16% | 5 |
8525 Enochs Dr | $399,900 | $399,900 | 4 | 3.1 | $400,000 | 100.03% | 6 |
9009 Marie Ct | $390,000 | $390,000 | 3 | 2.1 | $392,600 | 100.67% | 8 |
7308 Whernside Ct | $379,000 | $379,000 | 3 | 2.1 | $385,000 | 101.58% | 12 |
8218 Stationhouse Ct | $374,900 | $374,900 | 3 | 2.1 | $375,000 | 100.03% | 7 |
8319 Duck Hawk Way #74 | $369,900 | $369,900 | 3 | 2.1 | $373,000 | 100.84% | 6 |
8780 Newington Commons Dr | $369,900 | $369,900 | 3 | 1.1 | $370,500 | 100.16% | 18 |
8331 Stationhouse Ct | $349,950 | $349,950 | 3 | 2.1 | $370,000 | 105.73% | 5 |
7484 Wounded Knee Rd | $349,000 | $349,000 | 3 | 2 | $360,000 | 103.15% | 4 |
7453 Lone Star Rd | $335,000 | $335,000 | 3 | 2.1 | $360,000 | 107.46% | 4 |
9502 Unity Ln | $349,995 | $350,000 | 3 | 2.2 | $355,000 | 101.43% | 4 |
8555 Blackfoot Ct | $329,900 | $329,900 | 2 | 2 | $346,225 | 104.95% | 8 |
8548 Koluder Ct | $319,900 | $319,900 | 2 | 2 | $335,000 | 104.72% | 3 |
9220 Cardinal Forest Ln #9220L | $325,000 | $325,000 | 2 | 2 | $330,500 | 101.69% | 7 |
7490 Wounded Knee Rd | $315,000 | $315,000 | 3 | 1.1 | $330,000 | 104.76% | 3 |
8542 Blue Rock Ln | $327,500 | $327,500 | 2 | 1.1 | $330,000 | 100.76% | 11 |
8787 Susquehanna St | $329,950 | $329,950 | 2 | 1.1 | $329,950 | 100.% | 5 |
8432 Rocky Knob Ct | $299,900 | $299,900 | 3 | 1.1 | $326,600 | 108.9% | 5 |
9124 Aspenpark Ct | $325,000 | $325,000 | 3 | 2.1 | $325,000 | 100.% | 0 |
8529 Chippewa Ct | $325,000 | $325,000 | 2 | 1.1 | $325,000 | 100.% | 7 |
7922 Timarand Ct. Ct | $315,000 | $315,000 | 3 | 2 | $325,000 | 103.17% | 5 |
9276 Cardinal Forest Ln #201 | $315,000 | $315,000 | 2 | 2 | $321,000 | 101.9% | 5 |
8328 Bluebird Way #15 | $310,000 | $310,000 | 3 | 2.1 | $310,000 | 100.% | 0 |
8755 Susquehanna St | $299,900 | $299,900 | 2 | 1.1 | $310,000 | 103.37% | 2 |
8218 Catbird Cir #101 | $308,000 | $310,000 | 2 | 2 | $310,000 | 100.% | 7 |
9250 Cardinal Forest Ln #101 | $295,000 | $295,000 | 2 | 2 | $308,000 | 104.41% | 7 |
9877 Hagel Cir | $306,000 | $306,000 | 4 | 2 | $306,000 | 100.% | 3 |
8617 Kenosha Ct | $295,000 | $295,000 | 2 | 1.1 | $300,000 | 101.69% | 6 |
8621 Kenosha Ct | $289,900 | $289,900 | 2 | 1.1 | $296,900 | 102.41% | 10 |
7460 Wounded Knee Rd | $295,000 | $295,000 | 3 | 1.1 | $287,500 | 97.46% | 1 |
9914 Hagel Cir | $260,000 | $260,000 | 3 | 2 | $275,000 | 105.77% | 7 |
9786 Hagel Cir | $259,900 | $259,900 | 3 | 2 | $267,500 | 102.92% | 6 |
9621 Hagel Cir | $209,900 | $209,900 | 2 | 1 | $223,000 | 106.24% | 4 |
Do you have a property in Lorton area you would like to sell? We can help sell your Lorton Property! Call 703-539-2053 to discuss your home’s value or visit us on the web for your free home value report done by an experienced Northern Virgina Realtor®. We are here to help you with all of your Northern Virginia real estate needs.
[idx-omnibar styles=”1″ extra=”1″ min_price=”1″ ]
LORTON HOMES FOR SALE
Table Key | ||
Title | Name | Description |
Legal Subdivision | Legal Subdivision | This is the legal description of the property. Sometimes this name matches the condo development. |
Address | Street Address | This is the street address of the property. Condo unit, Apt numbers and Suite numbers will show up before or after the address. |
OLP | Original List Price | This is the starting list price of the property before price reductions. |
LP | List Price | This is the last list price before the property was sold. This price is used in the List Price to Sales Price ratio. |
BR | Bedrooms | Number of bedrooms listed in the Multiple Listing Service (MLS). This number does not represent “legal” bedrooms. This is a number agents input into the MLS when marketing the property. |
BA | Bedrooms | Number of bedrooms listed in the Multiple Listing Service (MLS). This number does not represent “legal” bedrooms. This is a number agents input into the MLS when marketing the property. |
BA | Bathrooms | Number of all bathrooms in the property. This number includes full and half bathrooms. Half bathrooms are noted as a tenth of a number. 1 half bathroom = .1, 2 half bathrooms = .2, 3 half bathrooms = .3, etc. |
SP | Sale Price | This is the number reported in the MLS as the sales price of the property. This number does not take into account closing cost or incentives paid by the seller. Contact us directly to receive information on closing cost paid by the seller to the buyer. |
LP / SP | List Price to Sales Price Ratio | This percentage is calculated by dividing the Sales Price by the List Price and multiplying the result by 100 to represent the number using percentage. This number measures the distance from the list price the seller received for the property. This number is not accurate because it does not take into account the amount the seller paid in closing cost or incentives to the buyer at the time of closing. Please contact us if you would like a complete picture of the local real estate market. |
DOMP | Days On Market Property | Total number of days the property has been on the market regardless of status until the home closes. |
Fun Facts about the Lorton Zip Code 22079 from CityData:
Estimated zip code population in 2015: 34,218
Zip code population in 2010: 32,059
Zip code population in 2000: 19,607
Houses and condos: 11,675
Renter-occupied apartments: 3,425
22079 has several legal subdivisions. Here is a short list of a few of the Lorton subdivisions: Amberleigh, Barnes, Beechwood Cluster, Belmont Park Estates, Callaway Greens, Colchester, Condo At Gunston Corner, Courts Of Laurel Crest, Crandall Run, Cranford At Gunston Cove, Crosspointe, Crosspointe Glen, Denali Way, East Hill, Evans, Gables At Gunston, Grace Bible Church, Green Ridge Cozzos, Gunston Commons, Gunston Corner, Gunston Hall Forest, Gunston Heights, Gunston Hill, Gunston Manor, Gunston Square, Hallowing Point River, Hampton Station, Harbor View, Highland At Gunston Crnr, Hollymeade, Hunter Estates, Hunterwood, John Leary, Laurel Crest, Laurel Highlands, Laurel Hill Landbay, Laurel Hill South, Laurel Ridge Crossing, Lorfax Heights, Lorton Station North, Lorton Station South, Lorton Town Cntr Landbay, Lorton Town Ctr Landbay, Lorton Valley North, Lyndam Hill, Masons Passage, Maywood, Meeker, Monacan Estates, Mount Air, Mount Vernon Meadows, Newington Commons, Newington Heights, Nirvana Palace, Occoquan Overlook, Occoquan Park, Overlook Pointe, Pinewood Station, Pohick Estates, Pohick Landing, Pohick Square, Pohick Village, Pumpelly Point, Raceway Farms, Remington, Residences Of Lorton Sta, Robmont, Shepherd Hills, Shirley Acres, Silverbrook, Silverbrook Estates, South Point, South Pointe, Southern Oaks, Southgate Woods Townhous, Spring Hill, Spring Hill Senior Cmp, Springfield Farms, Sullenberger, Summerhill, Summit Oaks, Terrace Towne Homes Of G, The Forest At Southrun, The Highlands, Thompsons Creek, Townes Of Pohick, Twinbrook At Mount Air, Village At Lorton Valley, Village Of Mount Air, Washington Square, Wildwood, Wiley, Williamsburg Sq, Winstead Manor, Worthington Woods, Wrights Overlook.
Data compiled from the MRIS. Statistics deemed reliable, but not guaranteed. We feel that if you are in the market to Sell a home in Lorton or Buy a Home in Lorton, it is important to understand the trends in Closed Listings, Days on the Market, and Listing to Sale Price ratio so that you can make an educated decision.
About the Author: The above article was written by Abraham Walker, Your Lorton Virginia Real Estate Agent, helping clients market their homes to achieve high sales with a quick closing time is my main priority. He’s the co-founder of Ask A Walker and can be found on YouTube, Facebook, and HERE on this blog.
Abraham can be reached via email at Abraham@AskAWalker.com or by phone at (703)539-2053. He’s happy to answer all your real estate questions.
Thinking of selling your home? Check out 20+ step process to selling your home. Our contact me now to start the process. Same day appointments are available on a case by case basis.
I help people sell and buy real estate in the following Northern Virginia area cities & neighborhoods: Lorton, Island Creek, Cameron Station, Overlook, Alexandria, Old Town, Belle Haven, Fort Hunt, Mount Vernon, Springfield, West Springfield, Burke, Lorton, Woodbridge, Lake Ridge, Manassas, Annandale, Fairfax, Arlington, McLean, Reston, Herndon and of course Vienna